/* ******************************************** */
/* Horizontal content slider - By Brand & Build */
/* ******************************************** */
/* Slide controls styling */
/* Flex the slide controls container */
.bb-row-slider-buttons .slick-track {
display: flex;
flex-wrap: wrap;
justify-content: center;
width: 100% !important;
}
/* Position the slide controls*/
.bb-row-slider-buttons .slick-slide {
position: relative;
width: auto !important;
}
/* Add the slide controls underline */
.bb-row-slider-buttons .slick-slide .et_pb_module:before {
content: '';
position: absolute;
bottom: 10px;
left: 0;
right: 0;
width: 0;
height: 3px;
background: #262122;
opacity: 1;
display: block;
margin: 0 auto;
transition: all 0.5s ease;
}
/* Show slide controls underline on active */
.bb-row-slider-buttons .slick-slide.slick-current .et_pb_module:before {
width: calc(100% - 20px);
}
/* Only required if using the included blurb modules */
/* Add image scale transition */
.bb-slider-blurb .et_pb_main_blurb_image img {
transition: transform 0.5s ease;
}
/* Scale image on hover */
.bb-slider-blurb:hover .et_pb_main_blurb_image img {
transform: scale(1.1);
}
/* Flex the blurb content container */
.bb-slider-blurb .et_pb_blurb_container {
display: flex;
flex-direction: column-reverse;
z-index: 2;
}
/* Change blurb button background on hover */
.bb-slider-blurb:hover .et_pb_module_header {
background: #262122 !important;
}
Lijst van afkortingen
| Term | Afkorting |
|---|---|
| Adaptive Cruise Control | ACC |
| Advanced Driving assistance System | ADAS |
| Advanced Driver Distraction Warning | ADDW |
| Automated Driving Systems | ADS |
| Antiblokkeersysteem | ABS |
| Anti-lock Breaking System | ABS |
| Assisted Parking | AP |
| Autonomous Emergency Braking | AEB |
| Autonomous Emergency Steering | AES |
| Blind Spot Warning | BSW |
| Business-to-consumer autodelen | B2C |
| Cruise Control | CC |
| Driver Control Assistance System | DCAS |
| Driver Drowsiness and Attention Warning | DDAW |
| Dynamisch RouteInformatiePaneel | DRIP |
| Dynamisch Verkeersmanagement | DVM |
| Electronic Stability Program | ESP |
| Elektrisch voertuig | EV |
| Emergency Lane Keeping | ELKS |
| Forward Collision Warning | FCW |
| General Safety Regulation | GSR |
| Geografisch Routeinformatiepaneel | GRIP |
| Intelligent Speed Assistance | ISA |
| Intelligente Verkeersregelinstallatie | iVRI |
| Kennisinstituut voor Mobiliteitsbeleid | KiM |
| Kennisinstituut voor infrastructuur, openbare ruimte, verkeer, vervoer, werk en veiligheid | CROW |
| Landelijk Reizigers Onderzoek | LRO |
| Lane Centering | LC |
| Lane Departure Warning | LDW |
| Lane Keep Assist | LKA |
| Ministerie van Infrastructuur en Waterstaat | Min I&W |
| Mobility as a Service | MaaS |
| Motorway Traffic Management | MTM |
| Nationaal Dataportaal Wegverkeer | NDW |
| Original Equipment Manufacturer | OEM |
| Peer-to-peer autodelen | P2P |
| Rear Collision Warning | RCW |
| Rearview Camera | RC |
| Remote Control Parking | RCP |
| Rijkswaterstaat | RWS |
| Society of Automotive Engineers niveaus van rijtaakautomatisering | SAE-level |
| Speed Control Function | SCF |
| Speed Limit Information Function | SLIF |
| Stichting Wetenschappelijk Onderzoek Verkeersveiligheid | SWOV |
| Toerit DoseerInstallatie | TDI |
| Traffic Sign Recognition | TSR |
| Urban Data Acces Platform | UDAP |
| Verkeersmanagement | VM |
| Verkeersmanagement voor routeadvies | VM-IVRA |
| Zero Emission | ZE |






